Well-maintained NN leased standalone building occupied by Dollar General inLancaster, Wisconsin. Dollar General has successfully operated at this location since 2005 and is currently in Option #3 of (5) separate 5-year renewal options. The current lease term expires on March 31, 2030, with two (2) additional 5-year extension options remaining. Rent increases by 10% upon the execution of each renewal option.
| MLS # | 2023746 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 166 |
| Listing Provided By | ALTUS Commercial Real Estate, Inc. | Carson Brewer |
| SQ Feet | 9,014 |
|---|---|
| Story(s) | 1 |
| Units | 1 |
| Tax Annual Amount | 12449 |
|---|
| State | WI |
|---|---|
| County | Grant |
| City | Lancaster |
| Zip Code | 53813 |
| Area | Grant |
| Subarea | G23 |
| Listing VS Median (in 53813) | |
Price: $905,000 low | high Med: $287,450 sqft: 9,014 low | high Med: 2,874 $ / sqft: $100 low | high Med: $101 On site: 166 low | high Med: 22.5 | |
| State | WI |
|---|---|
| County | Grant |
| City | Lancaster |
| Zip Code | 53813 |
| Area | Grant |
| Subarea | G23 |
| Listing VS Median (in 53813) | |
Price: $905,000 low | high Med: $287,450 sqft: 9,014 low | high Med: 2,874 $ / sqft: $100 low | high Med: $101 On site: 166 low | high Med: 22.5 | |